| 01. Triple IPA |
| Imperial IPA |
|
Type: All Grain |
Date: 01-01-2008 | ||||||||||||||||||||||||
|
Batch Size: 23,00 L |
Brewer: Phar Kan | ||||||||||||||||||||||||
| Boil Size: 26,33 L | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 75,00 | ||||||||||||||||||||||||
| Taste Notes: Pharkan's first brew. A semigrain beerkit with added sugar and hops. It was a great succecs and got us really interested in the field of brewing. | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1,102 SG |
Measured Original Gravity: 1,110 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1,026 SG | Measured Final Gravity: 1,020 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 10,02 % | Actual Alcohol by Vol: 11,84 % | ||||||||||||||||||||||||
| Bitterness: 111,1 IBU | Calories: 1.098 cal/l | ||||||||||||||||||||||||
| Est Color: 18,9 EBC | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 4,40 kg | ||||||||||||||||||||||||
| Sparge Water: 30,73 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||
| Pressure/Weight: 130,3 gm | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||