| 02. John II |
| American IPA |
|
Type: Partial Mash |
Date: 13-09-2008 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 23,00 L |
Brewer: Phar Kan | ||||||||||||||||||||||||||||||||||||
| Boil Size: 26,33 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 71,00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,070 SG |
Measured Original Gravity: 1,070 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,018 SG | Measured Final Gravity: 1,011 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6,77 % | Actual Alcohol by Vol: 7,71 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 83,2 IBU | Calories: 664 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 20,1 EBC | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Light Body | Total Grain Weight: 1,50 kg | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 23,92 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 130,3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||