| 04. John d'Ark |
| Dry Stout |
|
Type: All Grain |
Date: 19-11-2008 | ||||||||||||||||||||||||||||||||
|
Batch Size: 20,00 L |
Brewer: Phar Kan | ||||||||||||||||||||||||||||||||
| Boil Size: 22,89 L | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 52,00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,047 SG |
Measured Original Gravity: 1,047 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,011 SG | Measured Final Gravity: 1,011 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4,69 % | Actual Alcohol by Vol: 4,69 % | ||||||||||||||||||||||||||||||||
| Bitterness: 49,9 IBU | Calories: 438 cal/l | ||||||||||||||||||||||||||||||||
| Est Color: 146,9 EBC | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 6,00 kg | ||||||||||||||||||||||||||||||||
| Sparge Water: 28,90 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 113,3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||