| 05. Hazy John |
| American IPA |
|
Type: All Grain |
Date: 19-11-2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23,00 L |
Brewer: Phar Kan | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 26,33 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 63,00 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,072 SG |
Measured Original Gravity: 1,072 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,016 SG | Measured Final Gravity: 1,005 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7,23 % | Actual Alcohol by Vol: 8,76 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 158,1 IBU | Calories: 676 cal/l | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 9,6 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 5,50 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 31,84 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 130,3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||