| 07. Conan |
| American IPA |
|
Type: All Grain |
Date: 02-01-2009 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23,00 L |
Brewer: Klaus Pedersen | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 26,33 L | Asst Brewer: Asger Hagelund | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 66,00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,065 SG |
Measured Original Gravity: 1,065 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,017 SG | Measured Final Gravity: 1,007 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6,30 % | Actual Alcohol by Vol: 7,57 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 78,9 IBU | Calories: 608 cal/l | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 38,3 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 7,50 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 33,84 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 130,3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||