| 09. Bruun Ale |
| Belgian Dark Strong Ale |
|
Type: All Grain |
Date: 10-01-2009 | ||||||||||||||||||||||||||||||||
|
Batch Size: 25,00 L |
Brewer: Klaus Bruun Pedersen | ||||||||||||||||||||||||||||||||
| Boil Size: 28,62 L | Asst Brewer: Karsten Bruun | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 49,00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,076 SG |
Measured Original Gravity: 1,076 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,020 SG | Measured Final Gravity: 1,025 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7,44 % | Actual Alcohol by Vol: 6,67 % | ||||||||||||||||||||||||||||||||
| Bitterness: 27,1 IBU | Calories: 743 cal/l | ||||||||||||||||||||||||||||||||
| Est Color: 47,6 EBC | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Decoction Mash, Single | Total Grain Weight: 9,00 kg | ||||||||||||||||||||||||||||||||
| Sparge Water: 0,08 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Used in some authentic German styles. Attempt to draw decoction from the thickest portion of the mash. Profiles vary. Some traditional German mashes use a long acid rest at 40 deg C. Also some sources recommend the decoction amount be given a 15 minute saccharification rest at 158 F (70 C) before boiling it. | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 141,6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||