| 15. Kastanieweissen |
| Weizenbock |
|
Type: All Grain |
Date: 07-03-2009 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23,00 L |
Brewer: Phar Kan | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 26,33 L | Asst Brewer: Friends | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 52,00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,088 SG |
Measured Original Gravity: 1,088 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,025 SG | Measured Final Gravity: 1,009 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8,31 % | Actual Alcohol by Vol: 10,36 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 21,5 IBU | Calories: 846 cal/l | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 33,1 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Double Infusion, Medium Body | Total Grain Weight: 10,05 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 0,00 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Double step infusion - for medium body beers requiring a protein rest. Used primarily in beers high in unmodified grains or adjuncts. | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 130,3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||