| 20. Monk-E-Juice |
| Belgian Dark Strong Ale |
|
Type: All Grain |
Date: 02-05-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23,00 L |
Brewer: Klaus Bruun Pedersen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 26,33 L | Asst Brewer: Karsten Bruun | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 77,00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,083 SG |
Measured Original Gravity: 1,083 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,020 SG | Measured Final Gravity: 1,021 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8,20 % | Actual Alcohol by Vol: 8,12 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 22,2 IBU | Calories: 810 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 41,6 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 7,30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3,94 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 130,3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||