| 21. John Brown |
| Northern English Brown Ale |
|
Type: All Grain |
Date: 14-05-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23,00 L |
Brewer: Phar Kan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 26,33 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,074 SG |
Measured Original Gravity: 1,070 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,017 SG | Measured Final Gravity: 1,021 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7,43 % | Actual Alcohol by Vol: 6,40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 32,9 IBU | Calories: 677 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 37,6 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 7,28 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 14,63 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 130,3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||