| 24. ESB m far |
| Extra Special/Strong Bitter (English Pale Ale) |
|
Type: All Grain |
Date: 06-06-2009 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 20,00 L |
Brewer: Karsten Bruun | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 22,89 L | Asst Brewer: Klaus Bruun Pedersen | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 0,0 | Brewhouse Efficiency: 68,00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,070 SG |
Measured Original Gravity: 1,070 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,022 SG | Measured Final Gravity: 1,020 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6,17 % | Actual Alcohol by Vol: 6,53 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 31,8 IBU | Calories: 676 cal/l | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 17,8 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 6,50 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 2,96 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 113,3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||