| 25. Die Saufen des Jungen Werters |
| Weizen/Weissbier |
|
Type: All Grain |
Date: 12-06-2009 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 25,00 L |
Brewer: Klaus Pedersen | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 28,62 L | Asst Brewer: Asger Bonven | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 0,0 | Brewhouse Efficiency: 75,00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,048 SG |
Measured Original Gravity: 1,048 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,012 SG | Measured Final Gravity: 1,010 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4,67 % | Actual Alcohol by Vol: 4,95 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 13,6 IBU | Calories: 446 cal/l | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 8,0 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Double Infusion, Medium Body | Total Grain Weight: 5,00 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 8,58 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Double step infusion - for medium body beers requiring a protein rest. Used primarily in beers high in unmodified grains or adjuncts. | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 141,6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 14,0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 17,0 C | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||