| 26. Father McKenzie |
| Special/Best/Premium Bitter |
|
Type: All Grain |
Date: 12-06-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 24,00 L |
Brewer: Klaus Pedersen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 27,47 L | Asst Brewer: Asger Bonven | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 0,0 | Brewhouse Efficiency: 67,00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,046 SG |
Measured Original Gravity: 1,046 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,011 SG | Measured Final Gravity: 1,012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4,63 % | Actual Alcohol by Vol: 4,43 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 42,2 IBU | Calories: 430 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 19,0 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 5,30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 11,22 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 109,7 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 20,0 C | Age for: 21,0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 18,0 C | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||