| 33. Redrum |
| Fruit Lambic |
|
Type: All Grain |
Date: 07-07-2009 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 21,00 L |
Brewer: Klaus Bruun Pedersen | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 24,04 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 73,00 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: <img width="22%"src="http://www.pharkan.dk/pic/leones/wheat_kor.jpg"> | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,057 SG |
Measured Original Gravity: 1,057 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,016 SG | Measured Final Gravity: 1,014 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5,26 % | Actual Alcohol by Vol: 5,61 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 9,8 IBU | Calories: 539 cal/l | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 16,4 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 5,30 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7,78 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 119,0 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
| På sekundær gæring tilsættes 4 kg sure Omø-kirsebær samt laktobakterier. SG er 22 på dette tidspunkt Ved omstikning til tertiær gæring er SG 1015. Kirsebærene skilles fra. |
|||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||