| 34. Imperial Pils |
| Imperial Pilsner |
|
Type: All Grain |
Date: 17-10-2009 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 24,98 L |
Brewer: Klaus Bruun Pedersen | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 28,59 L | Asst Brewer: Nicolai J & Anders O | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 80,00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,078 SG |
Measured Original Gravity: 1,078 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,020 SG | Measured Final Gravity: 1,020 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7,67 % | Actual Alcohol by Vol: 7,59 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 97,3 IBU | Calories: 757 cal/l | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 18,8 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 8,00 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4,06 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 141,5 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||