| 41. Beatrice |
| Standard/Ordinary Bitter |
|
Type: All Grain |
Date: 12-12-2009 | ||||||||||||||||||||||||||||||||
|
Batch Size: 25,00 L |
Brewer: Pharkan | ||||||||||||||||||||||||||||||||
| Boil Size: 28,62 L | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 75,00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,050 SG |
Measured Original Gravity: 1,050 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,013 SG | Measured Final Gravity: 1,020 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4,82 % | Actual Alcohol by Vol: 3,91 % | ||||||||||||||||||||||||||||||||
| Bitterness: 24,6 IBU | Calories: 479 cal/l | ||||||||||||||||||||||||||||||||
| Est Color: 9,2 EBC | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 5,40 kg | ||||||||||||||||||||||||||||||||
| Sparge Water: 12,06 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 141,6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
| OG ved 20 l : 1062 1min humlen er tilsat som the efterfølgende. Herefter er volumen 25 l og SG beregnes til 1050. |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||