| 42. Pravda |
| Vienna Lager |
|
Type: All Grain |
Date: 06-02-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 25,00 L |
Brewer: Pharkan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 28,62 L | Asst Brewer: Ridder | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 76,00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,054 SG |
Measured Original Gravity: 1,054 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,014 SG | Measured Final Gravity: 1,014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5,25 % | Actual Alcohol by Vol: 5,21 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 39,3 IBU | Calories: 510 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 15,4 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body | Total Grain Weight: 6,00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 8,96 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 141,6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||