| 44. Little John |
| Weizen/Weissbier |
|
Type: All Grain |
Date: 06-02-2010 | ||||||||||||||||||||||||
|
Batch Size: 18,00 L |
Brewer: Pharkan | ||||||||||||||||||||||||
| Boil Size: 20,60 L | Asst Brewer: Ridder | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 21,50 | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1,037 SG |
Measured Original Gravity: 1,037 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1,010 SG | Measured Final Gravity: 1,007 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 3,56 % | Actual Alcohol by Vol: 3,90 % | ||||||||||||||||||||||||
| Bitterness: 0,0 IBU | Calories: 338 cal/l | ||||||||||||||||||||||||
| Est Color: 30,5 EBC | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 10,00 kg | ||||||||||||||||||||||||
| Sparge Water: 30,62 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||
| Pressure/Weight: 102,0 gm | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||