| 45. Ĝlbajer Ver#2 |
| Classic American Pilsner |
|
Type: All Grain |
Date: 15-02-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 30,00 L |
Brewer: Klaus Bruun Pedersen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 34,34 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 70,00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,049 SG |
Measured Original Gravity: 1,050 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,012 SG | Measured Final Gravity: 1,014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4,73 % | Actual Alcohol by Vol: 4,69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 37,6 IBU | Calories: 471 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 21,7 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 5,85 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 40,20 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 170,0 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||