| 48. Babybock |
| Extra Special/Strong Bitter (English Pale Ale) |
|
Type: All Grain |
Date: 06-03-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 26,00 L |
Brewer: Klaus Bruun Pedersen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 29,76 L | Asst Brewer: Mikkel Lydholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 59,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,055 SG |
Measured Original Gravity: 1,055 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,014 SG | Measured Final Gravity: 1,014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5,33 % | Actual Alcohol by Vol: 5,35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 38,8 IBU | Calories: 519 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 29,2 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 8,00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 37,77 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 147,3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||